Ingredients
High in protein.
High in calcium.
Gluten-free.
No artificial colours, flavours, or preservatives.
Suitable for vegetarians.
Typical Values | Per 100g | Per 25g Squeeze |
Energy | 1017kJ/244kcal | 254kJ/61kcal |
Fat | 17.9g | 4.5g |
of which saturates | 11.6g | 2.9g |
Carbohydrate | 7.3g | 1.8g |
of which sugars | 3.6g | 0.9g |
Protein | 14.8g | 3.7g |
Salt | 1.44g | 0.36g |
Calcium | 446mg (55%*NRV) | 112mg (14%*NRV) |
*NRV = Nutrient Reference Value